介紹:
石油鉆井平臺535MCM電纜646MCM的詳細介紹
型號 | 截面 | 美國線規(guī) | 股數 / 線徑 | 電線外徑 |
20 ℃直流電阻 | |
600V | 2000V | |||||
WDZ OIL | 0.75 | 19 | 24/0.20 | 3.0 | 4.3 | 26.7 |
18 | ||||||
1.0 | 17 | 32/0.20 | 3.3 | 4.5 | 20.0 | |
16 | ||||||
1.5 | 15 | 48/0.20 | 3.6 | 4.8 | 13.7 | |
14 | ||||||
2.5 | 13 | 77/0.20 | 4.2 | 5.3 | 8.21 | |
12 | ||||||
4.0 | 11 | 126/0.20 | 5.0 | 6.3 | 5.0 | |
10 | ||||||
6 | 9 | 189/0.20 | 5.7 | 6.3 | 3.39 | |
8 | ||||||
10 | 7 | 322/0.20 | 7.7 | 8.5 | 1.95 | |
6 | ||||||
16 | 5 | 513/0.20 | 9.0 | 9.8 | 1.24 | |
4 | ||||||
25 | 3 | 798/0.20 | 10.5 | 11.3 | 0.79 | |
2 | ||||||
35 | 1 | 1121/0.20 | 11.8 | 12.6 | 0.56 | |
50 | 1/0 | 703/0.30 | 13.9 | 15.2 | 0.393 | |
2/0 | ||||||
70 | 3/0 | 999/0.30 | 16.5 | 17.4 | 0.277 | |
95 | 4/0 | 1332/0.30 | 18.6 | 19.8 | 0.21 | |
120 | 250MCM | 1702/0.30 | 21.0 | 21.8 | 0.164 | |
150 | 300MCM | 2109/0.30 | 23.4 | 24.6 | 0.132 | |
350MCM | ||||||
185 | 400MCM | 1443/0.40 | 25.5 | 26.8 | 0.108 | |
225 | 444MCM | 1100/0.51 | 26.0 | 28.0 | 0.0883 | |
240 | 500MCM | 1924/0.40 | 29.4 | 30.6 | 0.0817 | |
271.7 | 535MCM | 1325/0.51 | 30.0 | 32.0 | 0.0732 | |
300 | 550MCM | 2368/0.40 | 32.0 | 33.4 | 0.0654 |
相關內容:
上一篇:無
下一篇:鐵路機車電纜